Good afternoon and welcome to the ParkLife Sport live blog!
We will be covering all the latest Cheltenham Festival news as the third day gets underway with podcasts, live commentary and more!
We have reporters at both Cheltenham Town and Wales international rugby press conferences, as well as ParkLife reporters based at the Cheltenham Racecourse for what promises to be an entertaining third day at The Festival.
Stick with us for updates throughout the day alongside coverage of all the races as they happen.
Cheltenham Festival Thursday Racecards:
Time | Runners | Race Name | Type |
---|---|---|---|
13:20 | 8 | The Marsh Novices’ Chase (Grade 1) | Chase |
13:55 | 25 | The Pertemps Network Final (A Handicap Hurdle Race) (Listed) | Hurdle |
14:30 | 14 | The Ryan Air Steeple Chase (Grade 1) (feature race) | Chase |
15:05 | 15 | The Paddy Power Stayers’ Hurdle (Grade 1) | Hurdle |
15:40 | 23 | The Paddy Power Plate (A Handicap Steeple Chase) (Grade 3) | Chase |
16:15 | 15 | The Parnell Properties Mares Novices’ Hurdle (Grade 2) | Hurdle |
16:50 | 24 | Fulke Walwyn Kim Muir Challenge Cup (0-145) | Chase |
Be sure to follow the Live Blog below for all of our latest sports stories, podcasts and bulletins throughout the day!
Why not follow us on Twitter? @Parklife_sport for all the breaking stories throughout the day.