__ has won the Unibet Champion Hurdle Challenge Trophy.
Trained by __ the pairing came in with __ odds.
__Came in second followed by __
| Time | Runners | Race Name | Winner |
|---|---|---|---|
| 13:20 | 8 | Sky Bet Supreme Novices’ Hurdle (Grade 1) (GBB Race) | Appreciate It |
| 13:55 | 5 | Sporting Life Arkle Challenge Trophy Novices’ Chase (Grade 1) (GBB Race) | Shishkin |
| 14:30 | 16 | Ultima Handicap Chase (Grade 3) (GBB Race) | Vintage Clouds |
| 15:05 | 10 | Unibet Champion Hurdle Challenge Trophy (Grade 1) (GBB Race) | – |
| 15:40 | 10 | Close Brothers Mares’ Hurdle (Registered As The David Nicholson Mares’ Hurdle) (Grade 1) (GBB Race) | – |
| 16:15 | 22 | oodles Juvenile Handicap Hurdle (Registered As The Fred Winter) (Grade 3) (GBB Race) | – |
| 16:50 | 12 | Sam Vestey National Hunt Challenge Cup Novices’ Chase (Grade 2) (GBB Race) | – |
